<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://smarthive.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 25, 2026 8:28 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://smarthive.com/2013/06/24/hello-world/</loc>
		<lastmod>2013-12-16T19:35:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2013/08/01/why-i-started-smart-hive/</loc>
		<lastmod>2013-11-09T22:33:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2013/08/08/what-is-creative-strategy/</loc>
		<lastmod>2013-11-09T22:33:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2013/10/19/basic-tools-data-visualization/</loc>
		<lastmod>2013-11-09T22:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2013/11/07/excellence-cartography-visualizations/</loc>
		<lastmod>2013-11-09T22:32:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2013/12/14/pbs-video-the-art-of-data-visualization/</loc>
		<lastmod>2014-01-15T16:13:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2013/12/16/marketers_awareness_of_data_visualization/</loc>
		<lastmod>2013-12-17T20:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2013/12/17/marketers-use-data-visualization/</loc>
		<lastmod>2013-12-17T23:15:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2013/12/19/marketers-believe-data-visualization/</loc>
		<lastmod>2013-12-19T20:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/01/02/2013-new-years-resolutions-analysis/</loc>
		<lastmod>2014-01-02T18:05:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/01/04/best-new-york-times-interactive-storytelling-data-visualization/</loc>
		<lastmod>2014-01-07T00:38:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/01/16/evolution-design-skills/</loc>
		<lastmod>2014-07-25T21:32:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/02/25/capitol-code-data-hack-a-thon/</loc>
		<lastmod>2014-02-25T19:17:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/04/04/emoji-use-twitter-tracked-real-time/</loc>
		<lastmod>2014-04-04T15:18:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/05/08/mapping-energy/</loc>
		<lastmod>2014-05-08T18:16:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/05/09/infographic-easter-egg-ballerina/</loc>
		<lastmod>2014-05-23T13:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/06/27/map-pride-festivals/</loc>
		<lastmod>2014-06-27T19:52:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/07/23/world-cup-3d-data-visualization/</loc>
		<lastmod>2014-07-23T13:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/07/28/national_parks_acreage_visits_visualization/</loc>
		<lastmod>2016-10-03T15:58:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/09/29/inst-int-2014/</loc>
		<lastmod>2014-09-29T16:01:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2014/12/22/2014-best-lists/</loc>
		<lastmod>2014-12-30T16:32:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2015/06/03/eyeo-festival-2015-day-1/</loc>
		<lastmod>2015-12-19T23:11:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2015/12/19/adobe-flickr/</loc>
		<lastmod>2015-12-19T23:10:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2015/12/21/best-data-vis-of-2105/</loc>
		<lastmod>2018-04-10T16:29:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2016/08/17/learning-from-data-visualizations/</loc>
		<lastmod>2018-04-10T16:29:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2016/08/18/occupations-in-demand-in-minnesota/</loc>
		<lastmod>2018-04-10T16:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2016/08/22/three-legacies-six-programs/</loc>
		<lastmod>2018-04-19T19:54:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2016/08/30/looking-for-ufos-mapping-project-blue-book/</loc>
		<lastmod>2018-04-10T16:28:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2016/09/14/brilliant-xkcd-earth-temperature-timeline/</loc>
		<lastmod>2018-04-19T19:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2016/09/27/the-cost-of-failure-of-the-equal-rights-amendment-infographic/</loc>
		<lastmod>2018-04-19T19:45:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2016/09/28/voting-in-minnesota/</loc>
		<lastmod>2018-04-10T16:27:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2016/12/22/creative-strategy/</loc>
		<lastmod>2017-01-31T23:09:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2017/01/05/why-make/</loc>
		<lastmod>2017-01-31T23:09:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2017/01/12/rules-to-design-by/</loc>
		<lastmod>2017-01-22T18:21:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2017/01/22/solving-problems-close-home/</loc>
		<lastmod>2017-01-22T18:22:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2017/01/31/recipe-for-creative/</loc>
		<lastmod>2017-01-31T22:59:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2017/02/24/data-journalism-content-marketing/</loc>
		<lastmod>2017-02-24T23:04:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2017/06/26/eyeo-festival-2017/</loc>
		<lastmod>2017-07-18T21:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2017/08/15/gauge-brand-engagement/</loc>
		<lastmod>2018-04-09T20:50:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2017/10/13/we-dont-work-for-free/</loc>
		<lastmod>2017-10-13T17:19:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2018/04/11/the-new-smarthive-com/</loc>
		<lastmod>2018-05-08T00:08:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2018/04/19/fred-wilson-on-information-presentation/</loc>
		<lastmod>2018-05-08T00:08:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2018/04/24/the-intersection-of-brand-and-ux/</loc>
		<lastmod>2018-07-17T20:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2018/04/25/brand-and-ux-search-compared/</loc>
		<lastmod>2018-05-08T00:07:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2018/06/26/found-solar-system-data-visualization/</loc>
		<lastmod>2018-09-26T16:15:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2018/07/17/fixing-false-news-bad-pie-charts/</loc>
		<lastmod>2019-09-05T12:28:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2018/08/10/happy-to-be-named-to-the-board-of-aiga-minnesota/</loc>
		<lastmod>2018-08-10T17:07:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2019/09/06/design-leaders-leading-design/</loc>
		<lastmod>2019-09-06T19:09:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://smarthive.com/2021/10/18/honored-to-be-elected-president-of-aiga-minnesota/</loc>
		<lastmod>2021-10-18T22:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: b18d308b78772ca2608b8ba4db615769; Queries for sitemap: 5; Total queries: 96; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 22MB -->
